Product Details:
|
Product Name: | Off-grid Solar Power System Home | Battery: | LiFePO4 Battery 25.6 V 78Ah |
---|---|---|---|
Solar Panel: | 36V 200-400W | Load Power (W): | 1000W |
Output Voltage (V): | 110v~240v | Product Size : | 423*260*453mm |
High Light: | Rechargeable solar generator lithium ion battery,solar generator lithium ion battery 25.6V,78Ah lithium ion solar generator |
Solar Generator Lithium Battery Rechargeable Off-grid solar system with 1kW inverter 2kwh home solar Power
Specifications:
Item | Specification | |
AC Charging |
Input Voltage | 100V-240V |
Frequency | 50-60Hz SineWave | |
Short Circuit | Circuit Breaker Protection | |
Battery |
Battery Type | Standard Battery is LifePo4 |
Battery Capacity | 25.6V/78Ah | |
Nominal Energy | 2000WH | |
Protection Function | PCM with Overcharge, Over discharge, Over current , short-circuit and Overheat, etc. | |
System Output |
AC Output Voltage | 220V ac /110V ac ±5% / 50Hz/60Hz ±1% |
Inverter | 1000W with LCD | |
Max AC Output Power | 2000W | |
5VDC USB Output | 2 ports | |
12VDC DC Output | 2 ports | |
Power Factor | ≥0.8 (>30% Load) | |
PV-AC Conversion | Typical: 5ms and Max. is 8ms | |
Max. Efficiency | 84% | |
Over-Load Protection | 100%~110% Alarm, 110%~125% @255s Shutdown, 125%~150%@60s Shutdown |
|
External Short- Circuit Protection | Auto. Shutdown | |
Charging System |
AC-Charger | 54.6V/10A |
Solar Panel (Option) | 60V/20A | |
Other |
Working Temp. Range | -20℃~50℃ |
Working Humidity | 10%~90% | |
Protection Class | IP22 | |
Product size (L×W×H) /mm | 423*260*453mm | |
N./G. Weight(Kg) | 33/35 | |
Noise | ≤50dB | |
Accessory |
Stanard Accessory | 1. 1pc product 2. Standard AC charge cable 3. User maual |
Optional Accessory | 1. Solar Panel(Quotation is not included) |
Contact Person: David
Tel: 13823196765
Fax: 86-755-29077592