Product Details:
|
Model: | OK-HS-ECO1 | Normal Voltage: | 12.8V |
---|---|---|---|
Energy: | 2.5Kwh | Battery Type: | Lifepo4 Lithium Battery |
AC Output: | 1000W / 2000W | Rated Output Voltage: | 220V Or 110V |
High Light: | 1kw Residential Energy Storage System,Residential Energy Storage System 2kw,2.5kwh Off Grid Battery System |
Residential Energy Storage System all in one 1kw 2kw 2.5kwh off grid battery system
The Best All in One Battery System
It is movable and easy for installation. With module design, capacity/power can be expanded.
Remote monitoring(APP) function is available. Service life is more than 10 years. Our All In One
System applies to Off-grid, home energy storage , back-up and UPS.
Specification:
Name | Off Grid 5kw Battery System | 3kw |
Warranty | 5 YEARS | 5 YEARS |
Application | Home Appliances, Electric Power Systems, Solar Energy Storage Systems | same |
Brand Name | OEM | OEM |
Model Number | OK-HS-ECO2 | OK-HS-ECO1 |
Place of Origin | China Guangdong | |
Nominal Voltage | 25.6V | 12.8V |
Energy | 5KWh | 2.5KWh |
Battery type | LiFePO4 | LiFePO4 |
Max.Input Power | 1040W | 520W |
MPPT Range | 30-80V | 15-80V |
Phase | Single-phase | Single-phase |
Display | LCD | LCD |
Operating temperature | -10℃ - 40℃ | -10℃ - 40℃ |
Relative Humidity | 5%-95% | 5%-95% |
Rated output voltage | 220V or 110V | 220V or 110V |
AC output | 1000W | 2000W |
Enclosure Protection Rating | IP21 | IP21 |
Dimensions (H/W/D) | 460*212*950mm | 500*200*600mm |
Weight | 90kg | 60kg |
FAQ:
1. how can we guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment;
2.what can you buy from us?
Lithium Battery,Motorcycle Starting Battery,Inverter,BMS,Solar Panel
3. why should you buy from us not from other suppliers?
We have accumulated R&D experiance in LiFePO4 battery for more than 10 years.
Specialized in residential battery systems, Lead Acid replacement batteries.
Contact Person: David
Tel: 13823196765
Fax: 86-755-29077592